aboutsummaryrefslogtreecommitdiffstats
path: root/SQLiteStudio3/guiSQLiteStudio/img/open_forum.png
blob: 6aa2603866cd058770bf1dad03d67008b9244116 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 69 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...iiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a 2f 2f bout="".xmlns:xmpRights="http://
0180 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 20 78 6d ns.adobe.com/xap/1.0/rights/".xm
01a0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
01c0 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f ap/1.0/mm/".xmlns:stRef="http://
01e0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 ns.adobe.com/xap/1.0/sType/Resou
0200 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 rceRef#".xmlns:xmp="http://ns.ad
0220 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 52 69 67 68 74 73 3a 4d 61 72 6b obe.com/xap/1.0/".xmpRights:Mark
0240 65 64 3d 22 46 61 6c 73 65 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ed="False".xmpMM:DocumentID="xmp
0260 2e 64 69 64 3a 34 44 43 31 44 34 33 41 34 30 30 45 31 31 45 31 42 33 30 30 44 44 32 39 45 31 43 .did:4DC1D43A400E11E1B300DD29E1C
0280 44 45 34 33 38 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 DE438".xmpMM:InstanceID="xmp.iid
02a0 3a 34 44 43 31 44 34 33 39 34 30 30 45 31 31 45 31 42 33 30 30 44 44 32 39 45 31 43 44 45 34 33 :4DC1D439400E11E1B300DD29E1CDE43
02c0 38 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 8".xmp:CreatorTool="Adobe.Photos
02e0 68 6f 70 20 43 53 33 20 57 69 6e 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 hop.CS3.Windows">.<xmpMM:Derived
0300 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 75 75 69 64 3a 41 43 31 46 From.stRef:instanceID="uuid:AC1F
0320 32 45 38 33 33 32 34 41 44 46 31 31 41 41 42 38 43 35 33 39 30 44 38 35 42 35 42 33 22 20 73 74 2E83324ADF11AAB8C5390D85B5B3".st
0340 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 75 75 69 64 3a 43 39 44 33 34 39 36 36 34 41 33 Ref:documentID="uuid:C9D349664A3
0360 43 44 44 31 31 42 30 38 41 42 42 42 43 46 46 31 37 32 31 35 36 22 2f 3e 20 3c 2f 72 64 66 3a 44 CDD11B08ABBBCFF172156"/>.</rdf:D
0380 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 escription>.</rdf:RDF>.</x:xmpme
03a0 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 4a 2a 2d f4 00 00 02 13 49 ta>.<?xpacket.end="r"?>J*-.....I
03c0 44 41 54 78 da 8c 52 cf 4f 13 51 10 fe de ee 76 bb 08 6c 49 4a 2a 9c 24 c1 36 fe 15 46 88 26 62 DATx..R.O.Q....v..lIJ*.$.6..F.&b
03e0 e2 d9 8b 9a e8 45 2f a6 37 e3 d1 83 1e 3c 10 d2 93 72 31 f1 68 22 07 d2 04 39 10 30 1e 48 38 78 .....E/.7....<...r1.h"...9.0.H8x
0400 54 88 86 4a 43 2c 8a ad ca 16 90 ee 8f f7 9c d9 6e b7 45 a0 e1 25 b3 33 f3 de 7e df 7b 33 f3 09 T..JC,..........n.E..%.3..~.{3..
0420 a5 14 de e6 f5 0b 00 c6 c8 06 70 ba f5 87 6c 69 a2 10 ac 19 9c 05 0a 97 2f 3e 5c 7c 60 0f e5 72 ..........p...li......../>\|`..r
0440 20 c2 c3 4b b5 3d 87 02 70 2a ab 9f df 4f 5e d5 29 8b 08 24 d2 f6 d9 f3 39 34 9c 53 5d 6f 67 46 ...K.=..p*...O^.)..$....94.S]ogF
0460 73 8c e1 38 24 f0 25 79 e9 11 93 1b ff 14 04 0e 0e dc 0a 1a de 77 f8 14 4b 79 10 ee 6b 9a 05 d3 s..8$.%y.............w..Ky..k...
0480 cc 34 31 31 41 10 11 90 49 b9 8f fd c6 7a 08 54 08 9a 20 21 a0 e9 3d 6d 72 ff 77 13 d3 41 90 20 .411A...I....z.T...!..=mr.w..A..
04a0 24 3c bf 4a b7 96 a9 0d 1e 12 7a 7f d7 32 42 4c 8b c0 0b e0 6c 6f ac 94 53 c3 03 e7 cc 64 9a 08 $<.J......z..2BL....lo..S....d..
04c0 e8 e6 b0 99 32 f2 87 1b 5b db 2c 95 19 d3 d9 83 e2 ec b3 3b cc 38 c8 f9 dd c2 dc fd 97 f9 6b 2f ....2...[.,........;.8........k/
04e0 ba 3c a0 4a 55 15 39 10 ac 83 d7 f7 f4 78 7a db 75 f1 98 dc 48 6f 12 cf 7b 4d b5 72 12 03 11 e0 .<.JU.9......xz.u...Ho..{M.r....
0500 c6 74 d4 88 7e 0b 2c a4 71 b2 54 6d 0f 23 b6 85 9d 74 9f 1a 8f f6 8e 5b 3b 64 8b b1 0e a8 84 2b .t..~.,.q.Tm.#...t.....[;d.....+
0520 97 58 48 c3 d9 ec 11 21 c5 3d 50 68 9d 39 df 3e 7e 79 37 75 bd 2d 24 df 47 c6 1e 1a cd 62 af da .XH....!.=Ph.9.>~y7u.-$.G....b..
0540 1e 95 ac d3 28 b7 c8 7e 1c d1 81 91 4c 65 19 13 e6 fc 71 03 ec fe da fc 54 82 79 06 d0 75 b8 f2 ....(..~....Le....q.....T.y..u..
0560 27 fe 7a 1b 44 e2 40 d7 0c 98 46 0a 56 62 30 34 53 ef 43 bd f2 b5 c4 98 78 0a 94 cc 17 9f 4c 98 '.z.D.@...F.Vb04S.C.....x.....L.
0580 14 86 f2 bc 39 b5 90 9f 79 74 bb d0 65 0a 35 6a e2 7c 3c 05 21 04 bf c4 22 eb 99 be a5 3d e5 83 ....9...yt..e.5j.|<.!..."....=..
05a0 e5 75 cc be 5a 96 1f 9a 62 80 cf 55 fd 6f 84 55 46 6b 2a 0c e6 17 54 77 45 66 69 4d bd 59 58 95 .u..Z...b..U.o.UFk*...TwEfiM.YX.
05c0 5b 94 73 9d a4 71 34 f8 a1 1d de 8d 88 d5 3f 01 06 00 f9 e4 fd 26 c8 19 18 c2 00 00 00 00 49 45 [.s..q4.......?......&........IE
05e0 4e 44 ae 42 60 82 ND.B`.