aboutsummaryrefslogtreecommitdiffstats
path: root/SQLiteStudio3/guiSQLiteStudio/img/sort_columns.png
blob: aa79bc19c41aa4ee431f0cc79f4766c1cc10c69c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 69 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...iiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a 2f 2f bout="".xmlns:xmpRights="http://
0180 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 20 78 6d ns.adobe.com/xap/1.0/rights/".xm
01a0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
01c0 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f ap/1.0/mm/".xmlns:stRef="http://
01e0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 ns.adobe.com/xap/1.0/sType/Resou
0200 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 rceRef#".xmlns:xmp="http://ns.ad
0220 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 52 69 67 68 74 73 3a 4d 61 72 6b obe.com/xap/1.0/".xmpRights:Mark
0240 65 64 3d 22 46 61 6c 73 65 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ed="False".xmpMM:DocumentID="xmp
0260 2e 64 69 64 3a 33 37 30 41 38 35 33 34 37 43 42 41 31 31 45 30 41 41 35 39 43 33 33 41 31 44 42 .did:370A85347CBA11E0AA59C33A1DB
0280 36 39 37 34 32 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 69742".xmpMM:InstanceID="xmp.iid
02a0 3a 33 36 45 39 32 34 35 32 37 43 42 41 31 31 45 30 41 41 35 39 43 33 33 41 31 44 42 36 39 37 34 :36E924527CBA11E0AA59C33A1DB6974
02c0 32 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 2".xmp:CreatorTool="Adobe.Photos
02e0 68 6f 70 20 43 53 33 20 57 69 6e 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 hop.CS3.Windows">.<xmpMM:Derived
0300 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 75 75 69 64 3a 41 43 31 46 From.stRef:instanceID="uuid:AC1F
0320 32 45 38 33 33 32 34 41 44 46 31 31 41 41 42 38 43 35 33 39 30 44 38 35 42 35 42 33 22 20 73 74 2E83324ADF11AAB8C5390D85B5B3".st
0340 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 75 75 69 64 3a 43 39 44 33 34 39 36 36 34 41 33 Ref:documentID="uuid:C9D349664A3
0360 43 44 44 31 31 42 30 38 41 42 42 42 43 46 46 31 37 32 31 35 36 22 2f 3e 20 3c 2f 72 64 66 3a 44 CDD11B08ABBBCFF172156"/>.</rdf:D
0380 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 escription>.</rdf:RDF>.</x:xmpme
03a0 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e a5 00 1f 8d 00 00 01 fe 49 ta>.<?xpacket.end="r"?>........I
03c0 44 41 54 78 da 74 53 3d 8b 5a 51 10 9d f7 61 62 e1 c6 14 6a 2a 9b b0 6c 61 20 75 c0 c2 90 ed 2d DATx.tS=.ZQ...ab...j*..la.u....-
03e0 6c ed 14 24 bd 10 8c 95 58 28 2e d8 af ad 9d 3f 40 cb 10 ac 2c ac 62 90 f0 08 41 2c 04 41 f0 63 l..$....X(.....?@...,.b...A,.A.c
0400 1b bf df ce 19 bc 8f eb 63 73 e1 30 77 ee 9b 33 f7 cc bc b9 46 a9 54 22 c3 30 48 5f 96 65 01 b7 ........cs.0w..3....F.T".0H_.e..
0420 bc fd c2 f8 71 3a 9d fe 32 ae 62 5c d7 a5 7a bd 4e 26 bd bc 6e 99 70 5f a9 54 5a b0 f0 ff 13 47 ....q:..2.b\..z.N&..n.p_.TZ....G
0440 36 67 7a cf f6 13 e3 46 1d 1e 8f 47 aa d5 6a 8f e7 f3 99 aa d5 ea 63 b9 5c fe ca c7 f7 1a ef 89 6gz....F...G..j.......c.\.......
0460 79 03 b6 ff a8 58 2c 66 67 b3 d9 6f 26 b9 3a 0e 87 83 3b 1c 0e c5 fa bf 21 1e 3c 94 61 73 c0 9b y....X,fg..o&.:...;.....!.<.as..
0480 48 24 f2 01 b7 fa 17 ea f6 d7 8e 85 78 f0 a4 84 fd 7e 6f 40 2a 02 fb fd 3e 2d 16 0b b2 6d 9b d2 H$..........x....~o@*...>-...m..
04a0 e9 b4 94 82 f3 76 bb 2d c4 50 28 44 99 4c 46 f6 e0 49 82 dd 6e e7 25 48 26 93 f2 b1 d5 6a 89 af .....v.-.P(D.LF..I..n.%H&....j..
04c0 12 64 b3 59 72 1c 87 e6 f3 b9 f8 f8 6b e0 79 0a 94 d4 4e a7 43 9b cd 86 d6 eb b5 f8 2c 53 ec 72 .d.Yr.......k.y...N.C.......,S.r
04e0 b9 a4 6e b7 4b f9 7c de 4b a0 14 98 ba 82 d1 68 44 b9 5c 8e 56 ab d5 95 82 5e af 47 a9 54 8a 82 ..n.K.|.K......hD.\.V....^.G.T..
0500 c1 a0 f8 88 f7 14 e8 09 a2 d1 28 35 1a 0d 32 4d 53 24 2b 05 d8 0f 06 03 29 af d9 6c ca a0 79 09 ..........(5..2MS$+.....)..l..y.
0520 b6 db ad 97 a0 50 28 5c 75 5b d5 8c 69 d5 ff 0c e2 c1 93 12 58 ee d3 64 32 f9 13 08 04 a4 fb 0a .....P(\u[..i.......X..d2.......
0540 aa 2f 80 7e 8e 38 c4 83 87 04 46 3c 1e bf e3 a0 cf bc 0f eb b7 8f c7 e3 07 34 33 1c 0e 53 22 91 ./.~.8....F<.............43..S".
0560 f8 e6 1b 85 35 97 f1 73 3a 9d 3a 36 93 1d ce e6 e8 5f b9 79 89 58 2c 66 71 09 75 b6 df f9 a8 cb ....5..s:.:6....._.y.X,fq.u.....
0580 b7 8f fd 0f 4e 14 5c 7c f3 f2 16 de 32 30 61 af b8 91 ef d8 7e 64 fc e2 9a e7 6c 0f 8c 0d 63 85 ....N.\|....20a.....~d....l...c.
05a0 b7 80 76 60 94 55 02 d8 d7 8c e0 c5 5a 2f 3c 3c cc f4 8e b1 c5 20 32 ce 48 f0 2c c0 00 8a 20 7c ..v`.U......Z/<<......2.H.,....|
05c0 cc 7d e6 44 d1 00 00 00 00 49 45 4e 44 ae 42 60 82 .}.D.....IEND.B`.